
Company Type:Buyer Update Time:2025-11-20 Bahrain, All year 2017 Buyer Transaction record 367 item
HScode 368
Times 367
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | GKK TRADING WLL ![]() |
||
| Import country | Bahrain | ||
| City | Al Ali | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +973 17717437 | ||
| Fax | +973 17717437 | ||
| Contact | Arvind Kumar Avtar Kishen Kaul | ||
| Position | Managing Director | ||
-
368HS Code
-
367Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291540 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 340540 | - | - | - | ||
| 2017 | 380520 | - | - | - | ||
| 2017 | 380510 | - | - | - | ||
| 2017 | 382499 | - | - | - | ||
| 2017 | 381129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail